Student Course History List for Morgan, Katie - ID: 1111
As of: Mar 14, 2014
TERM | COURSE | CRN | TITLE | CREDITS | GRADE | TAKEN |
---|---|---|---|---|---|---|
Spring 2012 | SPN203 | Inter Spanish III (SP2001) | 3 | A | Transfer Credit | |
Spring 2013 | CMM103 | Fund Speech (SP1) | 3 | A | Transfer Credit | |
Spring 2013 | SPN204 | Inter Spanish IV (SP2002) | 3 | A | Transfer Credit | |
Fall 2013 | ENG101 | English Composition I | 3 | CR | SG002 | |
Fall 2013 | UNI100 | 4203 | Freshman First Class | 1 | CR | Host |
Fall 2013 | SPN305 | 4103 | Intro to SPN Conversation I | 3 | B | Host |
Fall 2013 | MTH229 | 3223 | Calculus/Analytic Geom I | 5 | A | Host |
Fall 2013 | IST120 | 2216 | Connections I | 3 | A | Host |
Fall 2013 | IST301 | 1489 | Community Service | 1 | A | Host |
Fall 2013 | IST111 | 1475 | Living Systems | 4 | A | Host |
Spring 2014 | IST212 | 2996 | Energy | 4 | Host | |
Spring 2014 | CHM212 | 3205 | Principles Chemistry II | 3 | Host | |
Spring 2014 | CHM218H | 4322 | Prin Chem Honor Lab II | 2 | Host | |
Spring 2014 | CJ200 | 3929 | Intro to Criminal Justice | 3 | Host | |
Spring 2014 | IST264 | 5187 | Technology Foundations | 3 | Host | |
Spring 2014 | IST163 | 3687 | Programming Practicum | 3 | Host |
Currently Taking:
Hours Currently Enrolled in without a Grade: 18
Upper Level Credit Currently Taking (3xx or 4xx): 0
Undergraduate GPA:Overall 3.88 Transfer 4.00
@University 3.81
Click Here to obtain additional information about this student, including declared major, advisor, contact information, etc.