Course Demand Report for IST, Spring 2014
As of 14-Mar-14
Status | 111 | 120 | 130 | 150 | 163 | 212 | 220 | 224 | 238 | 241 | 260 | 261 | 264 | 285 | 301 | 320 | 321 | 323 | 333 | 334 | 341 | 363 | 365 | 423 | 425 | 436 | 439 | 442 | 443 | 445 | 447 | 449 | 457 | 460 | 462 | 463 | 470 | 480 | 481 | 482 | 483 | 485 | 490 | 491 | 581 | 585 |
---|
Taken |
Freshman | 0 | 1 | 7 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophomore | 5 | 8 | 6 | 2 | 12 | 8 | 3 | 3 | 2 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior | 2 | 1 | 1 | 1 | 2 | 5 | 5 | 6 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior | 1 | 3 | 1 | 0 | 4 | 0 | 7 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | 0 | 7 | 3 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | 1 | 6 | 4 | 0 | 0 | 7 | 0 | 2 | 12 | 1 | 0 | 0 |
Not Yet Taken |
Freshmen | 7 | 5 | 5 | 4 | 6 | 14 | 11 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Sophomore | 9 | 5 | 5 | 18 | 3 | 13 | 17 | 21 | 22 | 24 | 4 | 21 | 6 | 24 | 24 | 23 | 24 | 24 | 24 | 23 | 24 | 24 | 20 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Junior | 5 | 5 | 3 | 15 | 0 | 5 | 4 | 9 | 11 | 16 | 1 | 16 | 1 | 16 | 14 | 16 | 16 | 16 | 13 | 14 | 16 | 15 | 7 | 15 | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
Senior | 14 | 2 | 10 | 32 | 2 | 9 | 13 | 10 | 24 | 33 | 5 | 32 | 9 | 33 | 14 | 33 | 33 | 33 | 26 | 26 | 33 | 20 | 7 | 22 | 33 | 26 | 27 | 33 | 33 | 33 | 25 | 21 | 30 | 29 | 32 | 26 | 22 | 33 | 31 | 26 | 33 | 31 | 14 | 32 | 33 | 33 |
This page was generated in 38550 ms (38.55 seconds).